Standings
Season 2026/27| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | |
| 2 | 4 | 3 | 1 | 0 | +9 | 10 | |
| 3 | 4 | 3 | 1 | 0 | +5 | 10 | |
| 4 | 4 | 3 | 1 | 0 | +4 | 10 | |
| 5 | 3* | 3 | 0 | 0 | +12 | 9 | |
| 6 | 4 | 1 | 2 | 1 | +1 | 5 | |
| 7 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 8 | 4 | 1 | 2 | 1 | -7 | 5 | |
| 9 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 10 | 4 | 0 | 2 | 2 | -3 | 2 | |
| 11 | 3 | 0 | 2 | 1 | -3 | 2 | |
| 12 | 3* | 0 | 0 | 3 | -3 | 0 | |
| 13 | 3 | 0 | 0 | 3 | -7 | 0 | |
| 14 | 3 | 0 | 0 | 3 | -7 | 0 | |
| 15 | 3 | 0 | 0 | 3 | -8 | 0 |
* one match outstanding
Updated after matchday 4
Season journey
Each point is the table after that matchday. Tap a team to highlight it.